Sony NEX-7 vs Olumpus OM-D EM-5
We prefer all the advantages of the APS-C's sensor over the Micro 4/3 and that's why we shoot with the NEX-7.

| Combatants | Sony Alpha NEX-7 | Olympus OM-D E-M5 |
| Number of effective pixels | 24.3 million pixels | 16.1 million pixels |
| CCD Sensor | APS-C CMOS Sensor 23.5 x 15.6 mm | Micro 4/3 Live MOS Sensor 17.3 x 13 mm |
| Crop Factor | 1.5x 50mm lens = 75mm FOV | 2x 50mm lens = 100mm FOV |
| ISO Range | 100 - 16000 | 200-25600 |
| Lens Mount | Sony NEX E-mount | Micro 4/3 |
| Flange Focal Distance | 18mm | 20mm |
| Focusing | 25 Point Contrast Detect AF and Manual Focus | 35 Point Contrast Detect AF and Manual Focus |
| Image Stabilization | In Lens - OSS (Optical Steady Shot) | In Camera 5-axis Sensor Shift |
| Shutter Speed | 30s to 1/4000 with Bulb Mode | 60s to 1/4000 with Bulb Mode |
| Continuous Shooting Speed | 10 frames per sec. | 9 fps |
| LCD | Tiltable 3" Diagonal 921,600 Pixels | Touchscreen Tiltable 3" Diagonal 610,000 Pixels |
| Viewfinder | Electronic OLED 2.4M dot | Electronic Viewfinder 1.44M dot |
| Video Capability | 1920 x 1080 / 60p-24p AVCHD and MPEG4 | 1920 x 1080 / 30p MOV and AVI |
| Dimensions | 4.75 x 2.75 x 1.7 in. (119.9 x 66.9 x 42.8 mm) | 4.8 x 3.5 x 1.69 in. (122 x 89 x 43 mm) |
| Weight | 10.3 oz (291 g) | 15 oz (425 g) |
| Battery Life (CIPA) | 430 Shots per charge | Unknown |
| Price | $1349.99 with 18-55 OSS Lens | $1299 with 12-50mm Lens |










Panasonic Lumix 12.5mm f/12 3D G (H-FT012) Lens Specifications
- Lens Construction: 4 elements in 3 groups (x 2)
- Mount type: Micro Four Thirds mount
- Focal Length: f=12.5mm
- Aperture Type: Fixed diaphragm
- Aperture: F12 (Fixed type)
- Closest Focusing Distance: 0.60 m / 1.97 ft
- Maximum Magnification: Approx. 0.02x / 0.1x
- Diagonal Angle of View 37°
- Stereo Base 10 mm
- Max. Diameter F57.0 mm / 2.24 in
- Overall Length Approx. 20.5 mm (from the tip of the lens to the base side of the lens mount) / 0.81 in
- Weight Approx. 45 g / 1.59 oz









| Combatants | Sony Alpha NEX-5 | Panasonic Lumix DMC-GF2 |
| Number of effective pixels | 14.2 million pixels | 12.1 million pixels |
| CCD Sensor | 23.6 x 15.7 mm APS-C CMOS Sensor | 17.3 mm x 13 mm Panasonic N-Mos sensor |
| ISO Range | 200 - 12800 | 100-6400 |
| Lens | Sony E-mount with Interchangeable lenses | (µ) micro 4/3 Lens Mount with Interchangeable Lenses |
| Image Stabilization | In Lens | In Lens |
| Shutter Speed | 30s to 1/4000 with Bulb Mode | 60s to 1/4000 with B and T modes |
| Continuous Shooting Speed | 7 frames per sec. | 3.2 frames per sec. |
| LCD | Tiltable 3" Diagonal 921,600 Pixels 16:9 ratio | 3" Diagonal with touch panel 460,000 Pixels 3:2 ratio |
| Electronic Viewfinder | Not yet, come on Sony! | Optional EVF |
| Video Resolution | 1920 x 1080 / 60i | 1920 x 1080 / 60i |
| Dimensions | 4.4 x 2.4 x 1.6 in. (111 x 60 x 40 mm) | 4.4 x 2.7 x 1.3 in. (113 x 68 x 33 mm) |
| Weight | 12.9 oz (365 g) with lens 8.1 oz (229 g) Body Only | 12.9 oz (365 g) with lens 9.4 oz (265 g) Body Only |
| Price | $699 with 18-55 OSS Lens Available Now | Unknown - will be released on January 2011 |

